Starting June 2024, location inclusion criteria use the Precision Threshold for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in El Salvador in Q4 2023, Claro delivered the fastest median download speed at 40.97 Mbps.
40.97 Claro | |||||
21.78 Movistar | |||||
20.08 Tigo | |||||
16.54 Digicel | |||||
0 | 10 | 20 | 30 | 40 | 50 |
Fastest Providers - Upload
Calculating median upload speed for top mobile operators in El Salvador during Q4 2023, Movistar had the fastest median upload speed at 13.35 Mbps.
13.35 Movistar | |||
11.05 Tigo | |||
10.23 Digicel | |||
9.07 Claro | |||
0 | 5 | 10 | 15 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2023 showed that among top providers, Movistar registered the lowest median multi-server latency in El Salvador at 73 ms.
73 Movistar | |||||
86 Claro | |||||
86 Tigo | |||||
88 Digicel | |||||
0 | 20 | 40 | 60 | 80 | 100 |
Consistency
In measuring the consistency of each operator’s performance, we found that Claro had the highest Consistency in El Salvador during Q4 2023, with 90.4% of results showing at least a 5 Mbps minimum download speed and 1 Mbps minimum upload speed.
90.4% Claro | ||||||||
83.1% Digicel | ||||||||
80.6% Movistar | ||||||||
77.3% Tigo |
Device Information
An analysis of performance on some of the fastest phones in El Salvador found that there was no statistical winner during Q4 2023.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 15 Pro Max | Apple | 48.51 | 14.72 | 86 |
Galaxy S23 Ultra | Samsung | 42.57 | 12.34 | 83 |
iPhone 13 Pro | Apple | 41.90 | 9.43 | 88 |
iPhone 13 | Apple | 41.84 | 11.76 | 88 |
iPhone 14 Pro Max | Apple | 41.78 | 9.39 | 88 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in El Salvador during Q4 2023 at 41.15 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 41.15 | 9.39 | 88 |
Samsung | 27.90 | 9.77 | 84 |
Xiaomi | 22.29 | 10.54 | 85 |
HONOR | 21.02 | 11.89 | 85 |
Motorola | 20.96 | 9.76 | 83 |
Chipset Information
Looking at five of the fastest chipsets in El Salvador, we found that there were no statistical winners during Q4 2023.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X70 5G | Qualcomm | 45.41 | 13.67 | 87 |
Snapdragon 8 Gen 2 | Qualcomm | 42.63 | 12.78 | 83 |
Snapdragon 888 5G | Qualcomm | 41.79 | 10.91 | 86 |
Snapdragon X55 5G | Qualcomm | 41.76 | 9.92 | 88 |
Snapdragon X65 5G | Qualcomm | 41.76 | 9.29 | 88 |
City Speeds
Santa Tecla showed the fastest median mobile download speed among El Salvador’s most populous cities during Q4 2023 at 39.27 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Santa Tecla | 39.27 | 10.39 | 82 |
2 | San Miguel | 37.59 | 12.70 | 87 |
3 | Santa Ana | 32.39 | 10.83 | 83 |
4 | San Salvador | 25.34 | 10.15 | 84 |
5 | Soyapango | 19.77 | 10.29 | 83 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.